Bankruptcy Statistics By Chapters 2000-2005
Annual Non-business Filings by Chapter (2000-2005)
| 2000 |
2001
|
2002
|
2003 |
2004
|
2005
|
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State |
Non- Busines Filings |
Chapter 7 | Chapter 11 | Chapter 13 |
Non- Busines Filings |
Chapter 7 | Chapter 11 | Chapter 13 |
Non- Business Filings |
Chapter 7 | Chapter 11 | Chapter 13 |
Non- Business Filings |
Chapter 7 | Chapter 11 | Chapter 13 |
Non- |
Chapter 7 | Chapter 11 | Chapter 13 |
Non- Business Filings |
Chapter 7 | Chapter 11 | Chapter 13 |
| AK | 1,301 | 1,179 | 0 | 122 | 1,369 | 1,249 | 2 | 118 | 1,359 | 1,249 | 0 | 110 | 1,389 | 1,275 | 1 | 113 | 1,444 | 1,307 | 1 | 136 | 2,214 | 2,065 | 0 | 149 |
| AL | 32,543 | 12,996 | 18 | 19,529 | 38,421 | 17,189 | 28 | 21,204 | 41,478 | 19,754 | 34 | 21,690 | 42,134 | 20,472 | 48 | 21,614 | 41,647 | 20,216 | 21 | 21,410 | 47,513 | 28,243 | 36 | 19,234 |
| AR | 16,523 | 9,279 | 2 | 7,242 | 21,194 | 12,493 | 4 | 8,697 | 23,264 | 13,544 | 11 | 9,709 | 23,878 | 14,275 | 6 | 9,597 | 23,887 | 13,961 | 4 | 9,922 | 30,142 | 19,960 | 5 | 10,177 |
| AZ | 20,190 | 16,475 | 21 | 3,694 | 24,736 | 20,041 | 39 | 4,654 | 28,960 | 23,148 | 45 | 5,767 | 31,110 | 25,069 | 44 | 5,997 | 30,907 | 25,536 | 35 | 5,335 | 39,689 | 35,572 | 21 | 4,096 |
| CA | 138,124 | 109,665 | 89 | 28,370 | 148,421 | 121,842 | 83 | 26,495 | 144,766 | 118,739 | 103 | 25,922 | 137,158 | 114,515 | 86 | 22,557 | 118,948 | 102,377 | 90 | 16,481 | 162,532 | 148,008 | 79 | 14,445 |
| CO | 15,185 | 12,870 | 0 | 2,315 | 18,333 | 15,963 | 3 | 2,367 | 20,769 | 18,193 | 4 | 2,572 | 25,404 | 22,801 | 3 | 2,600 | 27,383 | 24,524 | 7 | 2,852 | 42,173 | 39,362 | 7 | 2,804 |
| CT | 10,504 | 9,054 | 17 | 1,433 | 11,457 | 9,912 | 16 | 1,529 | 11,570 | 9,680 | 13 | 1,877 | 12,059 | 9,961 | 16 | 2,081 | 11,291 | 9,313 | 22 | 1,956 | 15,116 | 13,429 | 15 | 1,672 |
| DC | 2,288 | 1,479 | 5 | 804 | 2,510 | 1,774 | 4 | 732 | 2,451 | 1,724 | 5 | 722 | 2,256 | 1,638 | 5 | 613 | 1,892 | 1,418 | 3 | 471 | 2,386 | 2,097 | 5 | 284 |
| DE | 2,375 | 1,527 | 6 | 842 | 2,885 | 1,883 | 0 | 1,002 | 3,140 | 1,952 | 2 | 1,186 | 3,413 | 1,998 | - | 1.415 | 3,392 | 2,020 | 2 | 1,370 | 4,150 | 2,940 | 2 | 1,208 |
| FL | 71,284 | 50,445 | 44 | 20,795 | 85,216 | 62,156 | 56 | 23,004 | 90,374 | 65,307 | 51 | 25,014 | 92,890 | 67,239 | 80 | 25,569 | 84,706 | 63,319 | 51 | 21,335 | 106,250 | 88,247 | 45 | 17,956 |
| GA | 58,915 | 21,519 | 12 | 37,384 | 68,933 | 27,576 | 21 | 41,335 | 74,354 | 31,476 | 34 | 42,844 | 79,620 | 36,357 | 20 | 43,243 | 75,870 | 35,160 | 35 | 40,675 | 79,273 | 44,792 | 32 | 34,449 |
| GU | 214 | 101 | 1 | 22 | 261 | 218 | 0 | 43 | 356 | 317 | 2 | 37 | 355 | 309 | - | 46 | 340 | 305 | - | 35 | 375 | 341 | 0 | 34 |
| HI | 4,486 | 3,995 | 13 | 478 | 4,971 | 4,464 | 2 | 505 | 4,432 | 3,967 | 2 | 461 | 3,723 | 3,259 | 4 | 460 | 3,065 | 2,704 | 8 | 352 | 4,408 | 4,069 | 1 | 338 |
| IA | 8,079 | 7,507 | 1 | 571 | 10,787 | 10,216 | 0 | 571 | 11,454 | 10,877 | 1 | 576 | 12,259 | 11,631 | 1 | 627 | 12,722 |
12,106 |
- | 616 | 18,254 | 17,359 | 0 | 895 |
| ID | 6,850 | 5,577 | 10 | 1,263 | 7,962 | 6,838 | 7 | 1,117 | 8,653 | 7,480 | 9 | 1,164 | 9,435 | 8,234 | 8 | 1,193 | 9,328 | 8,099 | 4 | 1,225 | 11,826 | 10,546 | 4 | 1,276 |
| IL | 59,892 | 42,244 | 16 | 17,632 | 73,036 | 53,502 | 24 | 19,510 | 81,091 | 59,946 | 31 | 21,114 | 84,520 | 63,506 | 35 | 20,979 | 79,320 | 59,656 | 41 | 19,923 | 105,964 | 87,948 | 40 | 17,976 |
| IN | 37,126 | 29,613 | 12 | 7,501 | 47,462 | 38,310 | 14 | 9,138 | 52,859 | 42,584 | 11 | 10,264 | 55,155 | 44,289 | 9 | 10,857 | 53,941 | 42,378 | 15 | 11,548 | 78,201 | 65,454 | 24 | 12,723 |
| KS | 11,146 | 9,101 | 1 | 2,044 | 13,717 | 11,351 | 5 | 2,361 | 14,731 | 11,945 | 2 | 2,784 | 15,889 | 12,807 | 6 | 3,076 | 16,021 | 12,968 | 3 | 3,050 | 22,376 | 19,009 | 5 | 3,362 |
| KY | 20,663 | 17,181 | 1 | 3,481 | 25,709 | 21,639 | 3 | 4,067 | 26,823 | 22,253 | 9 | 4,561 | 29,570 | 24,301 | 5 | 5,264 | 27,799 | 22,253 | 10 | 5,536 | 39,865 | 34,031 | 0 | 5,834 |
| LA | 22,516 | 12,960 | 8 | 9,548 | 26,303 | 16,184 | 10 | 10,109 | 26,461 | 16,178 | 16 | 10,267 | 29,076 | 17,805 | 23 | 11,248 | 29,201 | 17,926 | 17 | 11,258 | 36,024 | 25,003 | 15 | 11,006 |
| MA | 15,208 | 13,028 | 0 | 2,180 | 17,227 | 14,902 | 4 | 2,321 | 17,019 | 14,464 | 5 | 2,550 | 17,864 | 15,389 | 6 | 2,469 | 18,129 | 15,674 | 21 | 2,434 | 26,308 | 23,480 | 12 | 2,816 |
| MD | 29,658 | 20,156 | 13 | 9,489 | 34,630 | 23,877 | 22 | 10,731 | 34,700 | 23,047 | 23 | 11,630 | 33,708 | 22,561 | 19 | 11,128 | 29,050 | 20,114 | 9 | 8,927 | 34,585 | 27,377 | 20 | 7,188 |
| ME | 3,880 | 3,592 | 0 | 288 | 4,397 | 4,095 | 0 | 302 | 4,321 | 3,955 | 0 | 366 | 4,555 | 4,163 | - | 392 | 4,370 | 3,954 | 2 | 412 | 6,470 | 6,084 | 0 | 386 |
| MI | 35,835 | 25,849 | 4 | 9,982 | 46,138 | 33,470 | 6 | 12,662 | 54,805 | 38,584 | 11 | 16,210 | 62,070 | 43,645 | 28 | 18,397 | 63,531 | 45,477 | 17 | 18037 | 88,402 | 72,981 | 30 | 15,391 |
| MN | 13,822 | 11,018 | 0 | 2,804 | 16,817 | 13,930 | 0 | 2,887 | 17,758 | 14,795 | 2 | 2,961 | 19.608 | 16,414 | - | 3,194 | 16,596 | 13,047 | - | 3,549 | 24,068 | 20,763 | 1 | 3,304 |
| MO | 25,651 | 18,123 | 7 | 7,521 | 30,199 | 21,980 | 13 | 8,206 | 51,655 | 39,677 | 13 | 11,965 | 37,452 | 27,308 | 6 | 10,138 | 37,251 | 27,865 | 8 | 9,378 | 52,060 | 43,122 | 5 | 8,933 |
| MS | 18,255 | 10,852 | 3 | 7,400 | 21,827 | 14,115 | 10 | 7,702 | 22,088 | 14,522 | 15 | 7,551 | 21,964 | 14,982 | 9 | 6,973 | 21,007 | 13,807 | 4 | 7,196 | 23,481 | 17,354 | 6 | 6,121 |
| MT | 3,195 | 2,830 | 0 | 365 | 3,853 | 3,417 | 4 | 432 | 3,942 | 3,474 | 4 | 464 | 4,287 | 3,814 | 1 | 472 | 4,223 | 3,812 | 1 | 410 | 5,770 | 5,311 | 2 | 457 |
| NC | 26,646 | 11,040 | 7 | 15,599 | 33,099 | 15,200 | 11 | 17,888 | 35,806 | 17,096 | 17 | 18,693 | 38,637 | 19,058 | 23 | 19,556 | 36,118 | 18,398 | 21 | 17,699 | 42,402 | 26,378 | 9 | 16,015 |
| ND | 1,841 | 1,782 | 0 | 59 | 2,117 | 2,066 | 0 | 51 | 1,958 | 1,879 | 0 | 79 | 2,188 | 2,095 | - | 93 | 2,203 | 2,088 | - | 115 | 3,444 | 3,276 | 0 | 168 |
| NE | 5,514 | 4,663 | 2 | 849 | 7,058 | 5,954 | 1 | 1,103 | 7,569 | 5,923 | 8 | 1,638 | 8,387 | 6,512 | 5 | 1,870 | 8,785 | 6,915 | 7 | 1,863 | 11,817 | 9,765 | 3 | 2,049 |
| NH | 3,313 | 3,018 | 0 | 295 | 3,597 | 3,288 | 0 | 309 | 3,822 | 3,459 | 2 | 361 | 4,248 | 3,793 | 3 | 452 | 4,493 | 4,063 | 2 | 428 | 5,511 | 5,036 | 4 | 471 |
| NJ | 36,645 | 23,207 | 65 | 13,373 | 40,754 | 26,388 | 38 | 14,328 | 40,310 | 25,566 | 32 | 14,712 | 41,643 | 26,865 | 43 | 14,735 | 40,596 | 27,226 | 43 | 13,327 | 48,832 | 36,946 | 52 | 11,834 |
| NM | 6,519 | 5,557 | 2 | 960 | 8,040 | 7,063 | 3 | 974 | 8,581 | 7,812 | 2 | 767 | 9,003 | 8,219 | 3 | 781 | 8,793 | 8,027 | 7 | 759 | 11,592 | 10,970 | 6 | 616 |
| NMI | 9 | 8 | 0 | 1 | 18 | 17 | 0 | 1 | 22 | 18 | 0 | 4 | 16 | 14 | - | 2 | 22 | 20 | - | 2 | 31 | 30 | 0 | 1 |
| NV | 13,678 | 10,051 | 7 | 3,620 | 17,683 | 13,255 | 11 | 4,417 | 19,274 | 14,458 | 36 | 4,780 | 20,240 | 15,195 | 14 | 5,030 | 16,655 | 13,127 | 5 | 3,523 | 23,453 | 19,863 | 7 | 3,583 |
| NY | 57,210 | 45,956 | 64 | 11,190 | 66,628 | 54,081 | 60 | 12,487 | 69,705 | 55,423 | 75 | 14,206 | 73,812 | 59,056 | 41 | 14,715 | 75,908 | 61,293 | 33 | 14,582 | 107,489 | 93,715 | 62 | 13,712 |
| OH | 52,713 | 41,437 | 10 | 11,266 | 69,292 | 56,200 | 9 | 13,083 | 77,287 | 61,456 | 11 | 15,820 | 88,345 | 70,093 | 11 | 18,241 | 88,416 | 69,498 | 15 | 17,586 | 133,541 | 112,840 | 13 | 20,688 |
| OK | 18,403 | 15,795 | 1 | 2,607 | 22,563 | 19,795 | 2 | 2,766 | 23,890 | 21,235 | 6 | 2,649 | 26,590 | 23,761 | 5 | 2,824 | 25,993 | 22,978 | 4 | 3,011 | 38,487 | 35,478 | 5 | 3,004 |
| OR | 16,774 | 14,396 | 0 | 2,378 | 21,649 | 19,136 | 0 | 2,513 | 23,043 | 20,363 | 0 | 2,680 | 23,779 | 20,840 | 3 | 2,936 | 23,603 | 19,859 | 1 | 3,743 | 31,527 | 27,623 | 1 | 3,903 |
| PA | 42,515 | 29,438 | 45 | 13,032 | 50,397 | 36,023 | 30 | 14,344 | 53,538 | 36,909 | 30 | 16,599 | 58,230 | 40,032 | 43 | 18,154 | 58,164 | 40,221 | 79 | 31,191 | 77,587 | 60,520 | 52 | 17,013 |
| PR | 14,710 | 4,217 | 13 | 10,480 | 14,013 | 4,115 | 20 | 9,878 | 13,460 | 3,964 | 31 | 9,465 | 14,019 | 4,098 | 36 | 9,885 | 12,999 | 4,116 | 46 | 8,837 | 12,704 | 3,891 | 24 | 8,789 |
| RI | 4,383 | 4,086 | 0 | 297 | 4,819 | 4,434 | 1 | 384 | 4,842 | 4,448 | 1 | 393 | 4,509 | 4,166 | - | 343 | 4,068 | 3,806 | 3 | 259 | 5,703 | 5,405 | 0 | 298 |
| SC | 11,820 | 5,592 | 15 | 6,213 | 14,002 | 6,435 | 15 | 7,552 | 15,575 | 6,721 | 16 | 8,837 | 16,070 | 6,969 | 20 | 9,081 | 15,280 | 6,423 | 30 | 8,827 | 15,352 | 7,423 | 16 | 7,913 |
| SD | 1,972 | 1,901 | 0 | 71 | 2,542 | 2,454 | 1 | 87 | 2,540 | 2,415 | 0 | 125 | 2,737 | 2,576 | 2 | 159 | 2,713 | 2,506 | 1 | 206 | 3,975 | 3,682 | 0 | 293 |
| TN | 48,595 | 21,265 | 52 | 27,278 | 59,454 | 27,740 | 58 | 31,656 | 62,473 | 29,703 | 63 | 32,707 | 64,747 | 31,653 | 54 | 33,040 | 60,574 | 29,284 | 67 | 31,223 | 65,360 | 37,435 | 57 | 27,868 |
| TX | 59,529 | 31,034 | 32 | 28,463 | 73,866 | 39,823 | 45 | 33,998 | 77,056 | 40,975 | 85 | 35,996 | 88,687 | 46,457 | 66 | 42,164 | 90,651 | 47,154 | 71 | 43,426 | 117,612 | 80,704 | 66 | 36,842 |
| UT | 14,741 | 8,771 | 2 | 5,968 | 18,936 | 12,232 | 6 | 6,698 | 21,527 | 14,229 | 7 | 7,291 | 21,565 | 14,765 | 3 | 6,797 | 20,362 | 14,085 | 2 | 6,275 | 21,476 | 16,487 | 4 | 4,985 |
| VA | 35,376 | 26,310 | 32 | 9,034 | 40,839 | 30,886 | 37 | 9,916 | 41,861 | 31,157 | 36 | 10,668 | 42,512 | 30,957 | 28 | 11,527 | 39,726 | 28,477 | 21 | 11,228 | 44,621 | 34,003 | 20 | 10,598 |
| VI | 49 | 39 | 2 | 8 | 53 | 34 | 1 | 18 | 52 | 32 | 1 | 19 | 49 | 30 | - | 19 | 33 | 16 | - | 17 | 57 | 43 | 0 | 14 |
| VT | 1,421 | 1,289 | 0 | 132 | 1,651 | 1,496 | 0 | 155 | 1,735 | 1,538 | 0 | 197 | 1,825 | 1,587 | ||||||||||








