Bankruptcy Statistics By Households Rank 2005
Households Per Consumer Filing, Rank
During the 12-Month Period Ending December 31, 2005
| State | Households per Consumer Filing | Rank |
| United States | 60.16 | |
| Indiana | 34.41 | |
| Ohio | 37.19 | |
| Utah | 39.52 | |
| Tennessee | 39.70 | |
| Oklahoma | 40.86 | |
| Arkansas | 40.91 | |
| Nevada | 41.63 | |
| Alabama | 43.33 | |
| Kentucky | 46.23 | |
| Georgia | 46.33 | |
| Colorado | 47.68 | |
| Illinois | 48.07 | |
| Oregon | 48.70 | |
| Idaho | 48.94 | |
| Missouri | 49.26 | |
| West Virginia | 49.61 | |
| Michigan | 50.15 | |
| Mississippi | 52.01 | |
| Kansas | 52.96 | |
| Louisiana | 53.29 | |
| Washington | 56.49 | |
| Arizona | 61.94 | |
| Nebraska | 64.12 | |
| Maryland | 65.07 | |
| Wisconsin | 65.84 | |
| Pennsylvania | 69.42 | |
| Virginia | 69.85 | |
| New Jersey | 69.93 | |
| Iowa | 70.83 | |
| New Mexico | 71.22 | |
| New York | 72.75 | |
| Wyoming | 73.09 | |
| Montana | 73.36 | |
| Texas | 75.22 | |
| Florida | 75.38 | |
| Rhode Island | 78.26 | |
| California | 78.78 | |
| South Dakota | 86.19 | |
| North Dakota | 87.34 | |
| Delaware | 88.54 | |
| North Carolina | 91.04 | |
| Minnesota | 91.94 | |
| Connecticut | 93.57 | |
| Massachusetts | 101.57 | |
| New Hampshire | 104.46 |
| Maine | 104.59 | 46 |
|---|---|---|
| Hawaii | 109.54 | 47 |
| District of Columbia | 115.93 | 48 |
| Vermont | 119.61 | 49 |
| Alaska | 122.64 | 50 |
| South Carolina | 123.16 | 51 |
Statistics based on data from the Administrative Office of the U.S. Courts (Non-Business Bankruptcies as of December 31, 2005) and the U.S. Bureau of the Census (most recent household unit estimates as of July 1, 2004).








